Jaipur, Rajasthan
GST No. 08ATXPY3466E1ZT
Approx. Rs 22 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 100gm |
| Ingredient | Neem |
| Texture | Opaque |
| Colour | Green |
| Packaging Type | Plastic |
| Pack of | 1 |
| Shelf Life | 12 Months |
Additional Information:
Approx. Rs 22 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2000 Piece |
| Packaging Size | 100gm |
| Texture | Transparent |
| Prescription/Non prescription | Prescription |
| Ingredient | Aloe Vera |
| Brand | third party manufacture |
| Skin Type | Normal Skin |
| Colour | Green |
| Packaging Type | Plastic |
| Shelf Life | 18 Months |
| Ideal For | Unisex |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Packaging Size | 75gm |
| Texture | Transparent |
| Packaging Type | Box |
| Skin Type | Dry Skin |
| Key Ingredients | Aloe Vera |
| Fragrance | 100 |
| Color | GREEN |
| Skin Concern | Dryness |
| Features | 100 % |
| Pack of | 1 |
| Shelf Life | 6 Months |
| Colour | Green |
| Ideal For | Unisex |
| Country of Origin | Made in India |
| COMPUNY NAME | BHAVI |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Packaging Size | 75gm |
| Ingredient | Aloe Vera |
| Texture | Opaque |
| Brand | BHAVI |
| Key Ingredients | Aloe Vera |
| Skin Type | All Skin Type |
| Third Party Manufacturing | Yes |
| Colour | Green |
| Packaging Type | Box |
| Shelf Life | 9 Months |
| Pack of | 1 |
| Skin Concern | Dryness |
| Fragrance | Aloe Vera, Neem |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Packaging Size | 75gm |
| Packaging Type | Box |
| Texture | Transparent |
| Color | White |
| Skin Type | Normal Skin |
| Soap Type | HERBAL SOAP |
| Key Ingredients | Aloe Vera |
| Brand | BHAVI ENTERPRIESS |
| Foam | BHAVI |
| Skin Concern | Dryness |
| Fragrance | Jasmine |
| Pack of | 1 |
| Shelf Life | 9 Months |
| Colour | Green |
| Ideal For | Unisex |
| Country of Origin | Made in India |
Sandal Almond glycerine soap
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Packaging Size | 75gm |
| Packaging Type | Box |
| Texture | Opaque |
| Key Ingredients | Glycerine |
| Skin Type | Sensitive Skin |
| Fragrance | Lemon Grass |
| Brand | BHAVI |
| Skin Concern | Dryness |
| Pack of | 1 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Packaging Size | 75gm |
| Packaging Type | Box |
| Texture | Opaque |
| Key Ingredients | Glycerine |
| Skin Type | Sensitive Skin |
| Fragrance | Lemon Grass |
| Brand | BHAVI |
| Skin Concern | Dryness |
| Pack of | 1 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Weight | 100 gm |
| Packaging Size | 100gm |
| Packaging Type | Box |
| Texture | Transparent |
| Key Ingredients | Glycerine |
| Brand | bhavi enterpriess |
| Skin Type | Normal Skin |
| Shelf Life | 12 Months |
| Pack of | 1 |
| Colour | Green |
| Skin Concern | Dryness |
| Ideal For | Unisex |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Packaging Size | 75gm |
| Packaging Type | Box |
| Texture | Transparent |
| Key Ingredients | Glycerine |
| Skin Type | Sensitive Skin |
| Fragrance | Lavender |
| Brand | BHAVI |
| Skin Concern | Dryness |
| Pack of | 1 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 22 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Packaging Size | 75gm |
| Weight | 75gm |
| Soap Type | Glycerine Soap |
| Color | green |
| Key Ingredients | Almond Oil, Papaya, Turmeric, Mint, Peach, Rose |
| Is It Medicated | Medicated |
| Skin Type | Dry |
| Purpose | For Skin Softening |
| Skin Concern | Dryness |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Packaging Size | 100gm |
| Skin Type | Dry Skin |
| Weight | 100gm |
| Color | Red |
| Texture | Transparent |
| Packaging Type | Box |
| Fragrance | Rose |
| Key Ingredients | Aloe Vera, Neem |
| Shape | good |
| Brand | bhavi enterpriess |
| Soap Type | good |
| Foam | jaipur |
| Skin Concern | Dryness |
| Shelf Life | 6 Months |
| Colour | Pink |
| Pack of | 1 |
| Ideal For | Unisex |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Packaging Size | 100 gm |
| Ingredient | charcol |
| Color | BLACK |
| Brand | Bhavi Enterprises |
| Form | SOAP |
| Age Group | 18+ |
| Available Weight | 100 GM |
| Country Origin | MADE IN INDIA |
| Shape | SQU..... |
| Shelf Life | 6 MONTH |
| Country of Origin | Made in India |
Normalises heart rhythm & strengthens the heart muscle.
Reduces bad cholesterol & improves overall lipid profile.
Helps in maintaining a normal vascular tone of arteries & veins.
Reduces the risk of developing a blockage in the arteries.
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Piece |
| Packaging Size | 100gm |
| Grade (TFM %) | Grade 1 (>76% TFM) |
| Texture | Transparent |
| Key Ingredients | Aloe Vera |
| Skin Concern | Dryness |
| Fragrance | Aloe Vera |
| Brand | bhavi enterpriess |
| Colour | Green |
| Pack of | 1 |
| Weight | 100gm |
| Skin Type | All Skin Type |
| Packaging Type | Box |
| Shelf Life | 6 Months |
| Third Party Manufacturing | Yes |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Weight | 100gm |
| Key Ingredients | Aloe Vera |
| Benefits | Moisturizes & Hydrates The Skin |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Packaging Size | 75gm |
| Weight | 75gm |
| Packaging Type | Box |
| Texture | Transparent |
| Color | Green |
| Key Ingredients | Aloe Vera |
| Soap Type | good |
| Brand | bhavi enterpriess |
| Foam | good |
| Shape | good |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Bhavi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited