Jaipur, Rajasthan
GST No. 08ATXPY3466E1ZT
Approx. Rs 170 / LitreGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | bhavi enterpriess |
| Packaging Size | 1000 ml |
| Country of Origin | Made in India |
Reduces bad cholesterol & improves overall lipid profile.
Helps in maintaining a normal vascular tone of arteries & veins.
Reduces the risk of developing a blockage in the arteries.
Additional Information:
Approx. Rs 90 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Form | Powder |
| Country of Origin | Made in India |
| BRAND | BHAVI ENTERPRIESES |
Additional Information:
Approx. Rs 75 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Form | capsule, tablet |
| Packaging Type | Bottle |
| Packaging Size | 60 Capsules |
| Brand | BHAVI ENTERPRISES |
| Prescription | Yes |
| Shelf life | 24 months |
| minimum order quantity | 100 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85 / StripeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 60 Tablets |
| Brand | BHAVI |
| Manufactured By | 3RD PARTY |
| Packaging Type | Bottle |
| Also Gives | Third Party Manufacturing |
| Form | Tablet |
| Shelf life | 24 MONTH |
| Country of Origin | Made in India |
Supports cardiovascular health.
Helps maintain healthy blood pressure.
Normalises heart rhythm & strengthens the heart muscle.
Reduces bad cholesterol & improves overall lipid profile.
Helps in maintaining a normal vascular tone of arteries & veins.
Reduces the risk of developing a blockage in the arteries.
Additional Information:
Explore More Products
© Bhavi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited