Jaipur, Rajasthan
GST No. 08ATXPY3466E1ZT
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Packaging Size | 50 ml |
| Brand | BHAVI |
| Usage/Application | BUSNESS USE |
| Pack Size | ALL TYPE PACKING |
| Pack Type | ALL TYPE PACKING |
| Brand Name | BHAVI ENTERPESS |
| Type | DROP |
| Manufacturer | 3RD PARTY MANUFACTURER |
| Foam | BHAVI |
| Shelf Life | 36 Months |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| From | BHAVI |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Healthy care CMD drop
Supports cardiovascular health.
Helps maintain healthy blood pressure.
Normalises heart rhythm & strengthens the heart muscle.
Reduces bad cholesterol & improves overall lipid profile.
Helps in maintaining a normal vascular tone of arteries & veins.
Reduces the risk of developing a blockage in the arteries.
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 30 ml |
| Certification | GMP |
| Brand | Bhavi |
| Pack Size | bottle |
| Pack Type | bottle |
| Type | drop |
| Manufacturer | bhavi enterprese |
| Shelf Life | 24 Months |
| From | bhavi enterpriese |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Bhavi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited